Owners
MARSHALL STEVEN & JULIE95100 KESTREL CT
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95100 KESTREL CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 266AMELIA NATIONAL #1B PB 7/191
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $165,000 | $200,000 |
| (+) Improved Value | $663,971 | $690,555 |
| (=) Market Value | $828,971 | $890,555 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $240,217 | $284,727 |
| (=) School Assessed Value | $588,754 | $605,828 |
| County Assessed Value | $588,754 | $605,828 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $563,754 | $580,828 |
| (=) County Taxable Value | $538,754 | $555,106 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-05-07 | 2460/1333 | $634,800 | WD | Q | I | FF FLORIDA RESIDENTIAL LLC | MARSHALL STEVEN & JULIE (H&W) |
| 2016-08-29 | 2085/1915 | $100 | WD | U | V | FF FLORIDA SOUTHERN HOLDINGS LLLC | FF FLORIDA RESIDENTIAL LLC |
| 2012-12-21 | 1831/1988 | $100 | WD | U | I | FF FLORIDA SOUTHERN HOLDINGS LLLP | FF FLORIDA RESIDENTIAL LLC |
| 2012-09-07 | 1812/1730 | $256,500 | WD | U | V | REDUS FLORIDA LAND LLC | FF FLORIDA SOUTHERN HOLDINGS LLLP |
| 2010-12-15 | 1714/1503 | $100 | CT | U | V | CLERK OF COURT | REDUS FLORIDA LAND LLC |
| 2006-06-26 | 1423/0474 | $2,877,000 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | AMERICAN HOMEBUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 3571 | 2433 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2021 |